All the Mortal Kombat Trilogy Characters
BARAKA
| Moves | |
|---|---|
| Spark | QCB - HP |
| Slicer | B - B - LP |
| Blade Spin | F - D - F - BL |
| Big Slash | B+HP |
| Fatalities | |
| Decapitation | B - B - B - HP (inside sweep) |
| Knife Impale | B - F - D - F - LP (inside sweep) |
| Animailty | (HP) F - B - D - F release HP (sweep) |
| Friendship | D - F - F - HK |
| Babality | F - F - F - HK |
| Stage | (BL) LK - RN - RN - RN - RN |
| Combos | |
| HP - HP - B+HP - F+HP | |
| HK - HK - LK - B+HK | |
| Brutality | |
| HP - HP - HP - LP - LP - BL - HK - HK - LK - LK - BL | |
CYRAX
| Moves | |
|---|---|
| Net Capture | B - B - B - LK |
| Exploding Teleport | F - F - D - BL |
| Long Grenade Throw | (LK) F - F - HK |
| Short Grenade Throw | (LK) B - B - HK |
| Air throw | (oppnt. in air)D - F - BL - Throw |
| Fatalities | |
| Helicopter | D - D - U - D - HP (anywhere) |
| Self Destruct | D - D - F - U - RN (close) |
| Animality | U - U - D - D (close) |
| Friendship | RN - RN - RN - U |
| Babality | F - F - B - HP |
| Stage | RN - BL - RN |
| Combos | |
| HP - HP - HK - HP - HK - B+HK | |
| HK - HK - B+HK | |
| Brutality | |
| HP - HK - HP - HK - HK - HP - HK - HP - HK - LK - LP | |
HUMAN SMOKE
| Moves | |
|---|---|
| Spear | B - B - LP |
| Teleport | QCB - HP |
| Air Throw | BL (in air) |
| Fatalities | |
| Inviso Possesion | F - F - B - RN |
| Teleporting Smash | RN - BL - RN - RN - HK (half screen) |
| Animality | F - F - F - B - HK (inside sweep) |
| Friendship | D - F - F - F - RN |
| Babality | D - B - B - F - RN |
| Stage | F - U - U - LP |
| Combos | |
| HP - HP - D+LP | |
| HP - HP - HK - B+HK | |
| Brutality | |
| HP - LK - LK - HK - BL - BL - LP - LP - HP - HP - BL | |
NOOB SAIBOT
| Moves | |
|---|---|
| Disabler | QCT - LP |
| Teleport Slam | D - U |
| Shadow Throw | F - F - HP |
| Fatalities | |
| Orb Spinner | B - B - F - F - HK (sweep) |
| Thrower | D - D - U - RN (close & fast) |
| Animailty | B - F - B - F - HK (close) |
| Friendship | F - F - B - HP |
| Babality | D - F - F - F - LP |
| Stage | F - D - F - BL |
| Combos | |
| HP - HP - D+LP - LK | |
| HP - LK - LK - LK | |
| Brutality | |
| HP - LK - LP - BL - LK - HK - HP - LP - BL - LK - HK | |
JADE
| Moves | |
|---|---|
| High Boomerang | B - F - HP |
| Middle Boomerang | B - F - LP |
| Low Boomerang | B - F - LK |
| Boomerang Return | B - B - F - LP |
| Projectile Invincibility | B - F - HK |
| Shadow Kick | QCT - LK |
| Fatalities | |
| Stomach Shake | U - U - D - F - HP (close) |
| Uppercut Stab | RN - RN - RN - BL - RN (close) |
| Animality | F - D - F - F - LK |
| Friendship | B - D - B - B - HK |
| Babality | D - D - F - D - HK |
| Stage | B - F - D - RN |
| Combos | |
| HP - HP - D+LP - D+HP | |
| HP - HP - D+LP - LK - HK - B+LK - B+HK | |
| Brutality | |
| HP - LK - HP - LP - HK - HK - LK - BL - HP - HK | |
JAX
| Moves | |
|---|---|
| Single Missile | B - F - HP |
| Double Missiles | F - F - B - B - HP |
| Streaking Punch | F - F - HK |
| Gotcha Punch | F - F - LP |
| 2Ground Smash | (LK) 3 sec. release |
| Quad Slam | After throw repeadily tap HP |
| Fatalities | |
| Stomp | RN - BL - RN - RN - LK (far) |
| Slicer | (BL) U - D - F - U (close) |
| Animality | (LP) F - F - D - F (close) |
| Friendship | LK - RN - RN - LK |
| Babality | D - D - D - LK |
| Stage | D - F - D - LP |
| Combos | |
| HK - HK - D+HP - HP - BL - LP - B+HP | |
| HP - HP - BL - LP - B+HP | |
| Brutality | |
| HP - HP - HP - BL - LP - HP - HP - HP - BL - LP - HP | |
JAX MK2
| Moves | |
|---|---|
| Sonic Wave | HCB - HK |
| Air Sonic Wave | DF - HK (in air) |
| Gotcha Punch | F - F - LP |
| Ground Smash | (LK) 3 sec. release |
| Quad Slam | After throw repeadily tap HP |
| Backbreaker | BL (in air with opponent) |
| Fatalities | |
| Head Smash | (LP) F - F - F release (close) |
| Friendship | D - D - U - U - LK |
| Babality | D - U - D - U - LK |
| Stage | U - U - D - LK |
| Combos | |
| HK - LK - LK - HK - LK | |
| HP - HP - HP - B+LP - B+HP | |
| Brutality | |
| HP - HP - HP - BL - LP - HP - HP - HP - BL - LP - HP | |
JOHNNY CAGE
| Moves | |
|---|---|
| Low Fireball | HCT - LP |
| High Fireball | HCB - HP |
| Green Shadow Kick | B - F - LK |
| Red Shadow Kick | B - B - F - LK |
| Shadow Uppercut | B - D - DB - HP |
| Fatalities | |
| Decapitation | D - D - F - F - LP (sweep) |
| Exploding Backbreaker | D - D - F - F - LK (close) |
| Animality | D - F - F - HK (inside sweep) |
| Friendship | D - D - D - LK |
| Babality | D - F - B - B - HK |
| Stage | D - B - F - F - HK |
| Combos | |
| HP - HP - LP - D+HP | |
| HK - LK - HK - LK | |
| Brutality | |
| HP - LK - HK - LP - HP - HK - HK - HP - HP - LP - HP | |
KANO
| Moves | |
|---|---|
| Knife Throw | QCB - HP |
| Knife Uppercut | QCT - HP |
| Grab & shake | HCT - LP |
| Air Throw | BL (in air) |
| Flying Cannonball | (LK) 3 sec. Release |
| Upwards Cannonbal | F - D - F - HK |
| Krazy Cannonball | F - D - F - LK |
| Fatalities | |
| Skeleton Grab | (LP) F - D - D - F (close) |
| Eye Lazer | LP - BL - BL - HK (sweep) |
| Animality | (HP) BL - BL - BL (HP) [close] |
| Friendship | LK - RN - RN - HK |
| Babality | F - F - D - D - LK |
| Stage | U - U - B - LK |
| Combos | |
| HP - HP - D+LP - D+HP | |
| HP - HP - HK - LK - B+HK | |
| Brutality | |
| HP - LP - BL - HP - BL - HK - LK - BL - HK - LK | |
KANO MK1
| Moves | |
|---|---|
| Knife Throw | (BL) B - F |
| Flying Cannonball | Clockwise Circle |
| Spinning Blades | B - F - HP tap HP for more |
| Fatalities | |
| Heart Ripper | B - D - F - LP |
| Babality | B - B - D - D - LK |
| Stage | B - F - F - BL |
| Combos | |
| HP - HP - HP - HP | |
| HK - LK - HK - F+HK | |
| Brutality | |
| HP - HP - BL - HK - HK - LK - HK - HP - HP - LP - HP | |
KUNG LAO
| Moves | |
|---|---|
| Hat Throw | B - F - LP |
| Teleport | D - U |
| Double Teleport | D - D - U |
| Dive Kick | D & HK (while in air) |
| Spinning Lao | F - D - F - RN - RN - RN |
| Fatalities | |
| Spin Cycle | RN - BL - RN - BL - D (away) |
| Hat Slice | F - F - B - D - HP (close) |
| Animality | RN - RN - RN - RN - BL (close) |
| Friendship | RN - LP - RN - LK (over sweep) |
| Babality | D - F - F - HP |
| Stage | D - D - F - F - LK |
| Combos | |
| HP - LP - HP - LP - LK - HK - B+HK | |
| LK - LK - B+HK | |
| Brutality | |
| HP - LP - LK - HK - BL - HP - LP - LK - HK - BL - HP | |
KUNG LAO MK2
| Moves | |
|---|---|
| Hat Throw | B - F - LP |
| Teleport | D - U |
| Dive Kick | D & HK (while in air) |
| Spinning Lao | U - U - LK |
| Dive | B - B - F |
| Fatalities | |
| Hat Decaptation | (LP) B - F release then aim up |
| Friendship | B - B - B - D - HK |
| Babality | F - F - B - B - HK |
| Stage | F - F - F - HP |
| Combos | |
| HP - D+LP - D+LP - D+LP | |
| HK - HK - LK - HK - B+HK | |
| Brutality | |
| HP - LP - HK - HK - LP - LP - LP - LK - LK - BL - HP | |
RAIN
| Moves | |
|---|---|
| Control Ball | QCT - HP |
| Lightning | B - B - HP |
| Teleport Kick | B - HK |
| Fatalities | |
| Upside-downer uppercut | F - F - D+HP (close) |
| Electrocution | D - D - B - F - HK (jump distance) |
| Animality | BL - BL - RN - RN - BL (sweep) |
| Friendship | D - F - F - F - LP (sweep) |
| Babality | F - B - B - HP |
| Stage | F - D - F - LP |
| Combos | |
| HP - HP - LP - HP | |
| HK - HK - LK - HK - B+HK | |
| Brutality | |
| HP - HP - BL - LK - HK - BL - LK - HK - BL - HP - LP | |
RAYDEN
| Moves | |
|---|---|
| Lightning Bolt | QCT - LP |
| Reverse Lightning Bolt | QCB - LP |
| Torpedo Dive | B - B - F |
| Shocker | (HP) 3 sec release up close |
| Teleport | D - U |
| Fatalities | |
| Exploding Uppercut | (HP) 3 sec release (close) |
| Exploder | (LK) 3 sec release close - BL+LK rapidly |
| Animality | D - F - D - HK (outside sweep) |
| Friendship | D - B - F - HK |
| Babality | D - D - U - HK |
| Stage | D - D - D - HP |
| Combos | |
| HP - HP - D+LP - LP | |
| HK - HK - LK - B+HK | |
| Brutality | |
| HP - HP - LK - LK - LK - HK - LP - LP - LP - BL - BL | |
RAYDEN MK1
| Moves | |
|---|---|
| Lightning Bolt | QCT - LP |
| Torpedo Dive | B - B - F |
| Teleport | D - U |
| Fatalities | |
| Head Exploder | F - B - B - B - HP (sweep) |
| Babality | U - U - D - HK |
| Stage | D - D - F - HK |
| Combos | |
| HK - LK - HK | |
| HP - D+LP - D+LP - D+LP | |
| Brutality | |
| HP - HP - HP - HP - BL - BL - HK - HK - HK - BL - LP - HP - HP | |
REPTILE
| Moves | |
|---|---|
| Slow Forceball | B - B - HP+LP |
| Fast Forceball | F - F - HP+LP |
| Acid Spit | F - F - HP |
| Invisibility | U - U - D - HK |
| Run Around | B - F - LK |
| Slide | B + LP + BL + LK |
| Fatalities | |
| Body Snack | B - F - D - BL(jump distance) |
| Acid Puke | F - F - U - U - HK (sweep) |
| Animailty | D - D - D - U - HK |
| Friendship | D - F - F - B - HK |
| Babality | F - F - B - D - LK |
| Stage | BL - RN - BL - BL |
| Combos | |
| HP - HP - D+LP | |
| HP - HP - HK - B+HK | |
| Brutality | |
| HP - BL - HK - HK - BL - HP - LP - LK - LK - BL - BL+LP | |
SCORPION
| Moves | |
|---|---|
| Spear | B - B - LP |
| Teleport | QCB - HP |
| Air Throw | BL (in air) |
| Flying Elbow | QCT - HP |
| Fatalities | |
| Fire Breath | D - U - U - HK (screen distance) |
| Hand of hell | F - F - F - B - LP (sweep) |
| Animality | F - U - U - HK (close) |
| Friendship | B - F - F - B - LK |
| Babality | D - B - B - F - HP |
| Stage | F - U - U - LP |
| Combos | |
| HP - HP - HK - B+HK | |
| HK - HK - LK - B+LK | |
| Brutality | |
| HP - HP - BL - HK - HK - LK - HK - HP - HP - LP - HP | |
SEKTOR
| Moves | |
|---|---|
| Missile | F - F - LP |
| Double Missles | B - B - F - LP |
| Heat seeker missile | HCB - HP |
| Teleport | F - F - LK (can be done in air) |
| Fatalities | |
| Squasher | LP - R - R - BL (sweep) |
| Flame Thrower | F - F - F - B - BL (Half screen) |
| Animality | F - F - D - U (close) |
| Friendship | RN - RN - RN - D |
| Babality | B - D - D - D - HK |
| Stage | RN - RN - RN - D |
| Combos | |
| HP - HP - HK - HK - B+HK | |
| HP - HP - D+LP | |
| Brutality | |
| HP - HP - HP - BL - LP - HP - HP - HP - BL - LP - HP | |
SONYA
| Moves | |
|---|---|
| Rings | QCT - LP |
| Bicycle Kick | B - B - D - LK |
| Square wave punch | F - B - HP |
| Leg Grab | D + LP + BL |
| Fatalities | |
| Kiss of Death | B - F - D - D - RN (sweep) |
| Purple blob | (BL+RN) U - U - B - D (Half screen) |
| Animality | (LP) B - F - D - F (LP) [close] |
| Friendship | B - F - B - D - RN |
| Babality | D - D - F - LK |
| Stage | F - F - D - HP |
| Combos | |
| HK - HK - HP - HP - LP - B+HP | |
| HP - HP - LP - B+LP | |
| Brutality | |
| HP - LK - BL - HP - LK - BL - HP - BL - HK - LK | |
SUB ZERO
| Moves | |
|---|---|
| Center ice shower | QCT-HP |
| Front ice shower | QCT - B - HP |
| Back ice shower | QCB - F -HP |
| Ice Clone | QCB - LP |
| Freeze | QCT - LP |
| Slide | B + LP + BL + LK |
| Fatalities | |
| Frozen Faint | B - B - D - B - RN (sweep) |
| Busted! | BL - BL - RN - BL -RN (close) |
| Animality | F - U - U (close) |
| Friendship | LK - RN - RN - U |
| Babality | D - B - B - HK |
| Stage | B - D - F - F - HK |
| Combos | |
| HP - HP - LP - LK - HK - B+HK | |
| LK - HK - B+HK | |
| Brutality | |
| HP - LK - HK - LP - HP - HK - HK - HP - HP - LP | |
LIU KANG
| Moves | |
|---|---|
| Low Fireball | F - F - LP |
| High Fireball | F - F - HP |
| Flying Kick | F - F - HK |
| Bicycle Kick | (LK) for 3 sec release |
| Red Bicycle Kick | (LK) F - F release |
| Fatalities | |
| Fire Meditation | F - F - D - D - LK (sweep) |
| MK1 Machine Drop | F - F - F - B - BL (half screen) |
| Animality | D - U - U (close) |
| Friendship | RN - RN - RN - D+RN |
| Babality | D - D - D - HK |
| Stage | RN - BL - BL - HK |
| Combos | |
| HP - HP - BL - LP - LK - LK - HK - LK | |
| HP - HP - D+LP | |
| Brutality | |
| HP - LP - HP - BL - LK - HK - HK - LK - HK - LP - HP | |
SHEEVA
| Moves | |
|---|---|
| Teleport Stomp | D - U |
| Mega Stomp | B - D - B - HK |
| Fireball | D - F - HP |
| Fatalities | |
| Ground Pound | F - D - D - F - LP (close) |
| Skin Rip | (HK) B - F - F (close) |
| Animality | RN - BL - BL - BL - BL (close) |
| Friendship | F - F - D - F -pause- HP |
| Babality | D - D - D - B - HK |
| Stage | D - F - D - F - LP |
| Combos | |
| HP - HP - LP - HK - HK - LK - B+HK | |
| HP - HP - LP - F-HP - HP Fireball | |
| Brutality | |
| HP - LP - BL - LK - HK - BL - HK - LK - BL - LP - HP | |
SMOKE
| Moves | |
|---|---|
| Spear | B - B - LP |
| Teleport Punch | F - F - LK |
| Air Throw | BL (in air) |
| Invisbility | U - U - RN |
| Fatalities | |
| Armageddon | U - U - F - D (screen) |
| Eat it | (RN + BL) D - D - F - U (sweep) |
| Animality | D - F - F - BL (3/4 screen) |
| Friendship | RN - RN - RN - HK |
| Babality | D - D - B - B - HK |
| Stage | F - D - D - LK |
| Combos | |
| HP - HP - LK - HK - LP | |
| HK - HK - LP | |
| Brutality | |
| HP - LK - LK - HK - BL - BL - LP - LP - HP - HP - BL - BL | |
NIGHTWOLF
| Moves | |
|---|---|
| Ax Uppercut | HCT - HP |
| Arrow | HCB - LP |
| Shield Aura | F - F - F - HK |
| Shoulder Slam | F - F - F - LK |
| Red Shoulder Slam | B - B - F - HK |
| Fatalities | |
| Moonlight Death | U - U - B - F - BL (close) |
| Lighting Fry | B - B - D - HP (away) |
| Animality | F - F - D - D (close) |
| Friendship | RN - RN - RN - D |
| Babality | F - B - F - B - LP |
| Stage | RN - RN - BL |
| Combos | |
| LK - HP - HP - LP - Axe - Axe - HK | |
| HK - HP - HP - LP - B+LK | |
| Brutality | |
| HP - HP - HK - LK - LK - BL - BL - LP - LP - HP - HK | |
SINDEL
| Moves | |
|---|---|
| Fireball | F - F - LP |
| Double Fireball | B - F - F - LP |
| Air Fireball | HCT - LK |
| Scream Pull | F - F - F - HP |
| Fly | B - B - F - HK |
| Fatalities | |
| Scream | RN - BL - BL - RN+BL (close) |
| Hair swirly | RN - RN - BL - RN - BL (sweep) |
| Animality | F - F - U - HP (sweep) |
| Friendship | RN - RN - RN - RN - RN - U |
| Babality | RN - RN - RN - U |
| Stage | D - D - D - LP |
| Combos | |
| HK - HP - HP - D+HP | |
| HK - HP - HP - LP - HK | |
| Brutality | |
| HP - BL - LK - BL - LK - HK - BL - HK - LK - BL - LP | |
ERMAC
| Moves | |
|---|---|
| Fireball | D - B - LP |
| Teleport Punch | D - B - HP |
| Telekinetic Slam | B - D - B - HK |
| Fatalities | |
| Slam Massacre | D - U - D - D - D - BL (sweep) |
| Decapatation | RN - BL - RN - RN - HK (close) |
| Animality | F - F - B - B - LK (sweep) |
| Friendship | F - F - F - HP |
| Babality | D - D - F - D - HK |
| Stage | RN - BL - RN - RN - LK |
| Combos | |
| HP - HP - B+LP - HK - B+LKHK - HK - LK - B+HK | |
| Brutality | |
| HP - HP - LP - BL - HK - LK - BL - HP - LP - LK - HK | |
Classic SUB ZERO
| Moves | |
|---|---|
| Freeze | QCT - LP |
| Ground Freeze | QCB - LK |
| Slide | B + LP + BL + LK |
| Fatalities | |
| Head Rip | D - D - D - F - HP (close) |
| Icicle Impale | D - F - F - F - HP (close) |
| Animality | B - B - F - D - LP (close) |
| Babality | D - B - B - HK |
| Friendship | D - B - B - F - LK (sweep) |
| Stage | F - D - F - F - HP |
| Combos | |
| HP - HP - D+LP - D+HP | |
| HP - HP - B+LK - B+HK - F+LK | |
| Brutality | |
| HP - LP - HP - BL - LK - LK - HK - HK - HK - LP - HP - LP | |
STRYKER
| Moves | ||
|---|---|---|
| High Grenade | QCT - HP 2x | HCT - HP |
| Low Grenade | QCB- HP 2x | HCB - HP |
| Riot club throw | F - F - HK | |
| Riot club trip | F - B - LP | |
| Rapid Fire Gun | B - F - HP | |
| Fatalities | ||
| Boom | D - F - D - F - BL (close) | |
| Tazer | F - F - F - LK (full screen) | |
| Animality | RN - RN - RN - BL (sweep) | |
| Friendship | LP - RN - RN - LP | |
| Babality | D - F - F - B - HP | |
| Stage | F - U - U - HK | |
| Combos | ||
| LK - HP - HP - LP | ||
| HP - HP - D+LP | ||
| Brutality | ||
| HP - LP - HK - LK - HP - LP - LK - HK - HP - LK - LK | ||
KABAL
| Moves | |
|---|---|
| Fireball | B - B - HP (also in air) |
| Tornado Spin | B - F - LK |
| Ground Razor | B - B - B - RN |
| Fatalities | |
| Float | D - D - B - F - BL (outside sweep) |
| Scream | RN - BL - BL - BL - HK (close) |
| Animality | (HP) F - F - D - F (close) |
| Friendship | RN - LK - RN - RN - U |
| Babality | RN - RN - LK |
| Stage | BL - BL - HK |
| Combos | |
| LK - LK - HP - HP - D+LP | |
| LK - LK - HP - LP - HP | |
| Brutality | |
| HP - BL - LK - LK - LK - HK - LP - LP - LP - HP - LP | |
KITANA
| Moves | |
|---|---|
| Fan Lift | B - B- HP |
| Fan Throw | F - F - HP+LP |
| Square Wave Punch | HCB - HP |
| Fatalities | |
| Kiss of Death | RN - RN - BL - BL - LK (close) |
| Head Slice | B - D - F - F - HK (close) |
| Animality | D - D - D - D - RN (inside sweep) |
| Friendship | D - B - F - F - LP |
| Babality | F - F - D - F - HK |
| Stage | F - D - D - LK |
| Combos | |
| HP - HP - B+LP - F+HP | |
| HK - HK - LK - B+HK | |
| Brutality | |
| HP - HP - BL - HK - BL - LK - BL - LP - BL - HP - BL | |
Morphs
| Kitana | F - D - F - RN |
| Reptile | RN - BL - BL - HK |
| Sonya | D + RN + LP + BL |
| Jax | F - F - D - LP |
| Nightwolf | U - U |
| Jade | F - F - D - D+BL |
| Scorpion | D - D - F - LP |
| Kano | B - F - BL (FAST) |
| Ermac | D - D - U |
| Mileena | RN - BL - HK |
| Johnny Cage | B - B - D - LP |
| Baraka | D - D - LK |
| Raiden (MK2) | D - B - F - LK |
| Raiden (MK1) | B - B - F - RN |
| Rain | RN - BL - LK (fast) |
| Kano (MK1) | (BL) B - D - F - U |
| Jax (MK2) | D - F - B - HK |
| Classic Sub Zero | BL - BL - RN - RN |
| Sub-Zero | F - D - F - HP |
| Sektor | D - F - B - RN |
| Sindel | B - D - B - LK |
| Stryker | F - F - HK |
| Cyrax | BL - BL - BL |
| Kung Lao | RN - RN - BL - RN |
| Kabal | LP - BL - HK (FAST) |
| Sheeva | (LK) F - D - F |
| Liu Kang | Counter Clockwise Circle |
| Kung Lao (MK2) | B - D - B - HK |
| Noob Saibot | F - D - D - B - HK |
| Robotic Smoke | F - F - LP |
| Goro | B - B - B - LP |
| Shao Kahn | B - F - HK |
| Motaro | F - D - B - HP |
| Kintaro | (LP) 3 sec release |
SHANG TSUNG
| Moves | |
|---|---|
| Volcanic Eruption | F - F - B - B - LK |
| Fireballs | |
| 1 | B - B - HP |
| 2 | B - B - F - HP |
| 3 | B - B - F - F - HP |
| Fatalities | |
| Spikes | (LP) D - F - F - D (close) |
| Soul Sucker | (LP) RN - BL - RN - BL (close) |
| Animality | (HP) RN - RN - RN (sweep) |
| Friendship | LK - RN - RN - D |
| Babality | RN - RN - RN - LK |
| Stage | U - U - B - LP |
| Combos | |
| LK - HP - HP - LP - B+HP | |
| HK - HK - B+HK | |
| Brutality | |
| HP - BL - BL - BL - LK - HP - LP - LP - BL - HK - LK | |
MILEENA
| Moves | |
|---|---|
| Sai Shot | (HP) 3 sec. release |
| Teleport Kick | F - F - LK |
| Ground Roll | B - B - D - HK |
| Fatalities | |
| Nail Spitter | B - B - B - F - LK (screen) |
| Eat and Spit | D - F - D - F - LP (close) |
| Animality | F - D - D - F - HK |
| Friendship | D - D - B - F - HP (close) |
| Babality | D - D - F - F - HP |
| Stage | D - D - D - LP |
| Combos | |
| HP - HP - U+LP - D+HP | |
| HP - HP - HK - HK - U+LK - U+HK | |
| Brutality | |
| HP - LP - LP - HP - BL - HK - LK - LK - HK - BL - HP | |
MOTARO
| Grab Punch | F - F - HP |
| Teleport | D - U |
| Fireball | HCB - HP |
GORO
| Growl | D - D - LK |
| Spinner | B - B - F - HK |
| Fireball | B - B - B - LP |
| Chest Pound | F - F - (HP) (close) |
SHAO KAHN
| Hammer | B - F - HP |
| Fireball | B - B - F - LP |
| Knee Thrust | D - F - HP |
| Shadow Charge | D - F - LP |
| Grab Attack | F - F - HP |
| Taunt | D - D - LK |
| Laugh | D - D - HK |
KINTARO
| Growl | D - D - LK |
| Grab and Punch | F - F - HP |
| Fireball | B - B - F - HP |
| Teleport Stomp | D - U |
MKT Home * Baraka * Cyrax * Ermac * Goro * Human Smoke * Jade * Jax * Jax MK2 * Johnny Cage * Kabal * Kano * Kano MK1 * Kitana * Kung Lao * Kung Lao MK2 * Liu Kang * Mileena * Motaro * Nightwolf * Noob Saibot * Rain * Rayden * Rayden MK1 * Reptile * Scorpion * Sektor * Shang Tsung * Shao Kahn * Sheeva * Sindel * Smoke * Sonya * Stryker * Sub Zero * Classic Sub Zero * Morphs * All