STRYKER
| Moves | ||
|---|---|---|
| High Grenade | QCT - HP 2x | HCT - HP |
| Low Grenade | QCB- HP 2x | HCB - HP |
| Riot club throw | F - F - HK | |
| Riot club trip | F - B - LP | |
| Rapid Fire Gun | B - F - HP | |
| Fatalities | ||
| Boom | D - F - D - F - BL (close) | |
| Tazer | F - F - F - LK (full screen) | |
| Animality | RN - RN - RN - BL (sweep) | |
| Friendship | LP - RN - RN - LP | |
| Babality | D - F - F - B - HP | |
| Stage | F - U - U - HK | |
| Combos | ||
| LK - HP - HP - LP | ||
| HP - HP - D+LP | ||
| Brutality | ||
| HP - LP - HK - LK - HP - LP - LK - HK - HP - LK - LK | ||
MKT Home * Baraka * Cyrax * Ermac * Goro * Human Smoke * Jade * Jax * Jax MK2 * Johnny Cage * Kabal * Kano * Kano MK1 * Kitana * Kung Lao * Kung Lao MK2 * Liu Kang * Mileena * Motaro * Nightwolf * Noob Saibot * Rain * Rayden * Rayden MK1 * Reptile * Scorpion * Sektor * Shang Tsung * Shao Kahn * Sheeva * Sindel * Smoke * Sonya * Stryker * Sub Zero * Classic Sub Zero * Morphs * All